RYDE TOWN COUNCIL BUDGET 2020-21
Budget | Forecast | Budget | |
2019-20 | 2019-20 | 2020-21 | |
ADMINISTRATION | £ | £ | £ |
Staff | |||
Salaries | 253,400 | 253,400 | 263,100 |
Employers NI | 19,600 | 19,600 | 22,800 |
Pensions | 48,400 | 48,400 | 56,200 |
Payroll Admin | 1,000 | 1,000 | 1,000 |
Offices | |||
Rent | 22,700 | 22,700 | 23,200 |
Rates | 4,000 | 4,000 | 4,100 |
Gas | 2,500 | 2,500 | 2,500 |
Electricity | 2,000 | 2,000 | 2,000 |
Water | 1,000 | 1,000 | 1,000 |
Cleaning | 4,000 | 4,000 | 4,000 |
Facilities Management | 7,000 | 7,000 | 7,000 |
Other Overheads | |||
IT Support | 6,000 | 6,000 | 6,000 |
Mayors Honararium | 100 | 100 | 100 |
Newsletter | 8,000 | 8,000 | 8,000 |
Training | 2,000 | 2,000 | 2,000 |
Broadband & Phone | 4,000 | 4,000 | 4,000 |
General Admin & Supplies | 12,000 | 12,000 | 12,000 |
Members Computer supplies | 500 | 500 | 500 |
Advertising | 2,000 | 2,000 | 2,000 |
Audit | 1,900 | 2,300 | 2,300 |
Subscriptions | 2,000 | 2,000 | 2,000 |
Insurance | 4,000 | 4,000 | 4,000 |
Professional Indemnity | 0 | 6,100 | 6,100 |
Website | 500 | 800 | 5,800 |
Room Hire | 800 | 800 | 800 |
VAT | 45,000 | 45,000 | 50,000 |
Total | 454,400 | 461,200 | 492,500 |
Grants & Contributions | |||
Community Grants | 21,000 | 21,000 | 21,000 |
Marketing Grants | 15,000 | 15,000 | 15,000 |
Ryde Place Plan | 0 | 8,000 | 0 |
Community Connector | 0 | 20,000 | 20,000 |
Ryde Carnival Association | 9,000 | 9,000 | 9,000 |
New Carnival Company | 3,000 | 3,000 | 3,000 |
Classic Car Event | 1,500 | 1,500 | 1,500 |
Ryde Arts Festival | 3,000 | 3,000 | 3,000 |
Harp on Wight | 2,700 | 2,700 | 2,700 |
Aspire | 15,000 | 15,000 | 15,000 |
Community Rail Partnership | 2,000 | 2,000 | 2,000 |
Countryside Sites | 10,000 | 10,000 | 10,000 |
Waterside Community Trust | 20,000 | 20,000 | 20,000 |
Waterside Splashpool | 20,000 | 20,000 | 10,000 |
Beach Safety | 21,000 | 21,500 | 21,500 |
Lifeguard Station | 600 | 1,200 | 1,200 |
Appley Steps | 200 | 200 | 200 |
Public Realm | 75,000 | 75,000 | 75,000 |
Honours Working Party | 2,500 | 2,500 | 2,500 |
Warmer Homes Initiative | 9,000 | 9,000 | 9,000 |
Memorial Wreath/Plaques | 300 | 300 | 300 |
Total | 230,800 | 259,900 | 241,900 |
Services | |||
Allotments | 15,000 | 15,000 | 15,000 |
Hanging Baskets/planting | 34,100 | 34,100 | 34,100 |
Marketing | 29,000 | 29,000 | 29,000 |
Decorative Lighting | 20,000 | 20,000 | 20,000 |
Skatepark | 20,000 | 20,000 | 20,000 |
Island Games Water Feature | 200 | 200 | 200 |
Flagpole | 200 | 200 | 200 |
Million Blooms | 700 | 700 | 700 |
Ryde in Bloom | 4,500 | 4,500 | 4,500 |
Youth Service | 168,500 | 168,500 | 172,000 |
Beach Cleaning | 30,000 | 30,000 | 30,000 |
Environment Officer | 17,000 | 17,000 | 17,000 |
Park Services | 46,400 | 46,400 | 46,400 |
Playground Equipment | 24,000 | 24,000 | 24,000 |
Public Conveniences | 80,700 | 80,700 | 80,700 |
Planning Enforcement | 10,000 | 1,000 | 0 |
Ryde Harbour | 0 | 6,000 | 0 |
Street Cleaning & Grasscutting | 0 | 0 | 0 |
Total | 500,300 | 497,300 | 493,800 |
Expenditure Total | 1,185,500 | 1,218,400 | 1,228,200 |
Income | |||
Precept | 1,114,280 | 1,114,280 | 1,114,280 |
Council Tax Support Grant | 7,528 | 7,528 | 4,000 |
Allotments | 5,700 | 5,700 | 7,800 |
Car Boot | 4,300 | 0 | 0 |
Bank Interest | 500 | 1,000 | 5,000 |
VAT Recovered | 45,000 | 45,000 | 50,000 |
Total | 1,177,308 | 1,173,508 | 1,181,080 |
BALANCES B/F | 188,192 | 337,231 | 292,339 |
NET SURPLUS/(DEFICIT) | 8,192 | 44,892 | 47,120 |
BALANCES C/F | 180,000 | 292,339 | 245,219 |
TAXBASE 2019-20 | 8,112.30 |
PRECEPT CHANGE TO |
MAINTAIN RESEVES OF £180K |
-65,219
NEW PRECEPT 1,049,061
BAND D COUNCIL TAX |
NEW BAND D COUNCIL TAX |
137.36 |
129.32 |
INCREASE IN BAND D -8.04
% INCREASEIN BAND D -5.86
GARETH HUGHES |
RFO |
15TH JANUARY 2020