Date Payee Details Total
01/03/2022 SLCC 2022-23 Membership
01/03/2022 e PA OUt of Hours Phone
01/03/2022 Ryde Optical DWP 1041211245 Ryde Optical
01/03/2022 PC Consultants March support package
01/03/2022 Sage UK Sage Subs March
01/03/2022 Univoice Line Rental @ 147
01/03/2022 Hampshire County Council HAZ PO000129 - Workstage 2 Parameter Plans 01/03/2022 MD Scaffold Scaffold at St Thomas' Church for rood repairs
01/03/2022 TopMops Feb 22 Toilet cleaning
01/03/2022 Zoom Zoom Subs
01/03/2022 Blue Nomad HAZ PO000147 - Website Hosting
01/03/2022 Blue Nomad HAZ PO000152 - Website Maint
01/03/2022 EE Mobile Phones - NWR - Feb
01/03/2022 Hurst & Sons Tools and Equipment for Facilities
02/03/2022 Island Vetcare DWP 104129825
02/03/2022 Microsoft Microsoft Exchange March
02/03/2022 Microsoft Microsoft Exchange March
02/03/2022 Amner Trust - Landlord 147 147 March Rent
03/03/2022 Isle of Wight Chamber of Commerce Mental Health at work training 03/03/2022 Isle of Wight Council Ryde HAZ Theatre Survey - 2020/21
03/03/2022 Isle of Wight Council Grounds Maint Contract 2021-22
03/03/2022 Isle of Wight Council Environment Officer 2021-22
04/03/2022 Card Transactions 6 man tent for DofE
04/03/2022 RFO Planning application for Life Guard Station Works
04/03/2022 Petty Cash Batteries
05/03/2022 22 Midnight Ltd HAZ PO000154 - Design Guide Filming
£ 327.00
£ 132.00
£ 941.16
£ 480.00
£ 101.40
£ 99.36
£ 17,540.10
£ 1,180.00
£ 4,056.28
£ 28.78
£ 1,353.60
£ 432.00
£ 128.00
£ 25.21
£ 1,010.75
£ 270.72
£ 97.20
£ 812.50
£ 475.20
£ 28,598.00
£ 31,255.20
£ 11,533.00
£ 517.65
£ 145.00
£ 4.99
£ 678.50
05/03/2022 22 Midnight Ltd HAZ PO000154 - Design Guide Filming - IWC Rechar £ 05/03/2022 Business Stream - Western Water Charge @ Western Toilets - Dec 21-March 22 £ 06/03/2022 Adobe Adobe Subscription £
07/03/2022 IOW Defibrillators Grant £ 07/03/2022 Island Copier Company Company Lind Street Printing 02.12.21-02.03.22 £ 07/03/2022 P.E Ronan Building Services 50% Roofing Costs St Thomas' £
07/03/2022 P.E Ronan Building Services 50% Roofing Costs St Thomas' £
07/03/2022 Ryde Academy Grant - Ryde Academy £
07/03/2022 Ryde Rowing Club Grant - Ryde Rowing Club £
07/03/2022 Tidal Family Support Grant - Tidal Family Support £
07/03/2022 Amazon Keyboard and mouse set £
07/03/2022 Amazon Keyboard and mouse set £ 07/03/2022 Corona Energy - St Thomas' Electricity -St Thomas - 01.02.22-28.02.22 £ 07/03/2022 Emilie Myers March HR Fees £
07/03/2022 Petty Cash Primrose - Bubble Wallk for Shortbreaks £
08/03/2022 Amazon HDMI Cable £
08/03/2022 Card Transactions Land Registry Checks £
08/03/2022 Card Transactions Land Registry Checks £
08/03/2022 Card Transactions Land Registry Checks £
08/03/2022 MD Scaffold Scaffold at St Thomas' Church for rood repairs £
08/03/2022 Fully Installed Textiles Replacement Carpets from Flood - Insurance Claim £ 08/03/2022 Corona Energy - Lind St Gas Feb Electricity - Lind Street £ 09/03/2022 The Metal Store Magnectig boards for public notices £
678.50
2,201.67
51.55
1,000.00
585.05
1,200.00
18,000.00
1,500.00
800.00
5,000.00
25.97
25.97
41.68
990.00
369.99
11.89
6.00
6.00
6.00
4,999.00
4,735.00
120.25
462.00
09/03/2022 Kate Thompson Communications HAZ PO000153 - Social media for IWC HAZ & RTC H £ 09/03/2022 Kate Thompson Communications HAZ PO000153 - Social media for IWC HAZ & RTC H £
625.00
625.00
09/03/2022 Amazon Acrylic name place stands
09/03/2022 Guidance Digital Website Hosting - NWR
09/03/2022 K Lighting Supplies Light at NWR
09/03/2022 Vectis Security Security Guards for Full Council Meeting 07/03/22
09/03/2022 Petty Cash Mountain Warehouse - DofE Camping Equipment
09/03/2022 Petty Cash Dominos for Ask the Experts Session
10/03/2022 Amazon Sundries - Coffee
10/03/2022 Brighstone Landscaping Beach Cleaning Feb 22
10/03/2022 Currys Dell Monitor for Staff Member
11/03/2022 Feria Urbanism HAZ PO000142 - Public Relam works
11/03/2022 Amazon Page Markers - Stationary
11/03/2022 Business Stream - 147 Water Charge @ 147 - Dec 21-March 22 11/03/2022 Island Copier Company Company NWR Printing - Dec-Feb
11/03/2022 Isle of Wight Council Network Ryde - Business Rates 2022-23
11/03/2022 Isle of Wight Council Lind Street Business Rates 2022/23
11/03/2022 Wightfibre Phone Rental - NWR
11/03/2022 Wightfibre Phone Rental - Lind Street
12/03/2022 Shademakers Shadmakers Project
13/03/2022 Scottish Power NWR Electricity - Dec-March
£ 48.42
£ 7.00
£ 55.96
£ 96.00
£ 109.97
£ 37.18
£ 21.49
£ 99.52
£ 159.00
£ 6,444.00
£ 16.99
£ 47.30
£ 40.48
£ 5,114.75
£ 4,141.70
£ 12.43
£ 75.23
£ 24,894.15
£ 1,090.80
14/03/2022 ERMC Ltd HAZ PO000160 - Feasibility Report for Graces Bakery £
14/03/2022 ERMC Ltd HAZ PO000146 - Feasibility Study of Aspire Dance H £
10,740.00
16,740.00
14/03/2022 Hampshire County Council | HAZ PO000158 - High Street Safety Report | £ | 13,377.60 |
14/03/2022 Card Transactions | DBS Check for Clerk | £ | 23.00 |
14/03/2022 Hampshire County Council | St Thomas' Church Conservation Statement | £ | 3,600.00 |
14/03/2022 UK Point of Sale Group Ltd | A4 Poster frames | £ | 70.92 |
15/03/2022 WBS | Paper supply | £ | 83.94 |
15/03/2022 Isle of Wight Council | Staff Parking Permits - Lind Street | £ | 900.00 |
15/03/2022 Amazon | Short Breaks Equipment | £ | 54.99 |
15/03/2022 TopMops | Toilet Rolls for St Johns Toilets | £ | 16.37 |
15/03/2022 Petty Cash | Wight Reclaimation - Soil for NWR Allotments | £ | 120.00 |
15/03/2022 Petty Cash | Iceland - Food for Session | £ | 6.94 |
16/03/2022 ARC Consulting IW Ltd | Urban Biototem Installation for NWR Allotments | £ | 900.00 |
16/03/2022 Currys | Xbox Series X for Network Ryde Sessions | £ | 479.00 |
16/03/2022 Helly Hansen | Uniform for Staff | £ | 99.82 |
16/03/2022 Ryde Rotary Club | Ryde Rotary 2021/22 Grant | £ | 1,000.00 |
16/03/2022 Corona energy - Appley Toilets | Electricity -Appley - 01.01.22-31.01.22 | -£ | 77.84 |
16/03/2022 Corona energy - Appley Toilets | Electricity -Appley - 01.11.21-30.11.21 | -£ | 73.42 |
16/03/2022 Corona energy - Appley Toilets | Electricity -Appley - 01.11.21-31.12.212 | -£ | 73.59 |
16/03/2022 Corona energy - Lind Street | Electricity - Lind Street - 01.02.22-28.02.22 | £ | 82.24 |
16/03/2022 Corona energy - St Johns Toilets | Electricity - St Johns - 01.02.22-28.02.22 | £ | 36.67 |
16/03/2022 Corona energy - Appley Toilets | Electricity -Appley - 01.02.22-28.02.22 | £ | 25.79 |
16/03/2022 Corona energy - Appley Toilets | Electricity -Appley - 01.01.22-31.01.22 | £ | 28.34 |
16/03/2022 Corona energy - Appley Toilets | Electricity -Appley - 01.12.21-31.12.21 | £ | 39.22 |
16/03/2022 Corona energy - Appley Toilets | Electricity -Appley - 01.11.21-30.11.21 | £ | 39.05 |
16/03/2022 Business Stream - Malborough | Aec 21 - Mar 22 - Water - Malborough Road | £ | 88.74 |
16/03/2022 Card Transactions | Storage Unit for Facilities | £ | 180.00 |
16/03/2022 Petty Cash | Equipment for sessions | £ | 8.00 |
16/03/2022 Petty Cash | Radion Programming | £ | 52.50 |
16/03/2022 Petty Cash | Office Sundries | £ | 5.36 |
17/03/2022 Currys | Dell Monitor for Harbour Office | £ | 159.00 |
17/03/2022 Ligtas | IOSH Safety Course - Marina Manager | £ | 201.60 |
18/03/2022 Petty Cash | Food for Sessions | £ | 7.55 |
18/03/2022 EE | Mobile Phones - NWR - March | £ | 128.00 |
21/03/2022 Lariday Properties | April-June rent - Lind Street | £ | 6,044.18 |
21/03/2022 Hovertravel | 2 x Kickstart Placements | £ | 3,000.00 |
21/03/2022 Ray's Way Driving School | 10 Hours of Driving for Kickstart Employee | £ | 270.00 |
21/03/2022 Card Transactions | Sam Sykes Ltd - DofE Gold Expidition | £ | 810.00 |
21/03/2022 Screwfix | Consumables for Harbour | £ | 154.22 |
21/03/2022 Screwfix | Safety Cable Cover for Events | £ | 159.96 |
21/03/2022 Wight Tyres | DWP 1041246214 - Kickstart | £ | 1,500.00 |
21/03/2022 Petty Cash | Food for Sessions | £ | 2.50 |
21/03/2022 Petty Cash | DofE Workwear | £ | 44.98 |
21/03/2022 Petty Cash | Food for Sessions | £ | 6.05 |
21/03/2022 Petty Cash | Staff Sundries | £ | 3.49 |
22/03/2022 Dean Jennings | Initial Invoice for Erection of 24mtrs of fencing at | allotm £ | 1,400.00 |
22/03/2022 Isle of Wight Council | ERMC Shopfronts Report | £ | 16,118.80 |
22/03/2022 Isle of Wight Council | 2021/22 Project Manager Salary Backpay | £ | 885.48 |
22/03/2022 JC Portable Site | 32ft x 10 ft New office for Harbour | £ | 15,540.00 |
22/03/2022 Amazon | Camping Equipment - DofE | £ | 171.38 |
22/03/2022 Card Transactions | Safety Signs 4 Less- - Signs for Harbour | £ | 6.48 |
22/03/2022 Card Transactions | Safety Signs 4 Less- - Signs for Harbour | £ | 25.44 |
22/03/2022 UK Point of Sale Group Ltd | Customer Feed Back Boxes | £ | 121.82 |
22/03/2022 Card Transactions | A2 Mounted External Notice Boards | £ | 2,370.00 |
22/03/2022 Petty Cash | IW Maps for DofE | £ | 22.48 |
22/03/2022 Petty Cash | Food for Sessions | £ | 16.80 |
22/03/2022 Jewson | Fencing items for Alfred Stret Allotment | £ | 68.86 |
23/03/2022 Amazon | Coloured Paper | £ | 3.99 |
23/03/2022 Amazon | Craft Items for Sessions | £ | 18.48 |
23/03/2022 Youth Worker | Youth Worker Expenses | £ | 26.35 |
23/03/2022 Youth Worker | Youth Worker Expenses | £ | 8.97 |
23/03/2022 Youth Worker | Youth Worker Expenses | £ | 109.12 |
23/03/2022 Petty Cash | Sleepers for NWR Allotments | £ | 150.00 |
23/03/2022 Youth Worker | NWR Kickstart - CBT Test | £ | 120.00 |
23/03/2022 The Sign Company | Exhibition Stands | £ | 1,380.00 |
23/03/2022 The Sign Company | Beachfront Signage | £ | 90.00 |
23/03/2022 Petty Cash | Giff Gaff | £ | 10.00 |
23/03/2022 Petty Cash | Postage | £ | 6.85 |
23/03/2022 Jewson | Shelves for LS Office | £ | 78.00 |
24/03/2022 Corona Energy - Esplanade (Eastern) | Electricity -Esplanade - 01.02.22-28.02.22 | £ | 87.03 |
24/03/2022 Card Transactions | AV Partsmaster Floor Projector Screen | £ | 204.29 |
24/03/2022 Currys | TV for Marketing Material at the Harbour | £ | 299.99 |
24/03/2022 Hovertravel | DWP 1041249878 Kickstart Placement | £ | 2,510.75 |
24/03/2022 Beacon | April Full Page Advert | £ | 450.00 |
24/03/2022 Petty Cash | Delivery Charge for Bubble Wall | £ | 84.00 |
24/03/2022 Petty Cash | Paving slabs for NWR Allotment | £ | 50.40 |
24/03/2022 Card Transactions | Brackets for Kayak Storage | £ | 64.95 |
25/03/2022 All Things Printed | Design Guide Book PO HAZ000155 | £ | 1,286.40 |
25/03/2022 All Things Printed | Design Guide Book 50% to Newport Haz | £ | 1,286.40 |
25/03/2022 Biffa | Skatepark Skip | £ | 93.46 |
25/03/2022 Card Transactions | Cactus - Waterproof Mic for radios | £ | 129.91 |
25/03/2022 Signpost Express | Graphics for St Thomas' Church | £ | 105.60 |
26/03/2022 Adobe | Adobe Pro | £ | 15.17 |
27/03/2022 Wight Decor | Painting of Rails - HAZ | £ | 900.00 |
28/03/2022 Aspire Ryde | DWP 1041247189 - Kickstart | £ | 1,010.74 |
28/03/2022 Isle of Wight Chamber of Commerce | First Aid - 1 x Employee | £ | 78.00 |
28/03/2022 Isle of Wight Chamber of Commerce | First Aid - 1 x Employee | £ | 78.00 |
28/03/2022 Timothy Stephen Johnson | Willow and Hazel Workshot | £ | 500.00 |
28/03/2022 Petty Cash | Food for Sessions | £ | 4.50 |
28/03/2022 Petty Cash | Food for Sessions | £ | 10.45 |
28/03/2022 Helly Hansen | Staff Uniform - Marina | £ | 582.80 |
29/03/2022 Business Stream - Appley | Jan 22 - Mar 22 Water - Appley | £ | 995.58 |
29/03/2022 Currys | Undercounter Fridge For Harbour Office | £ | 174.00 |
29/03/2022 Signpost Express | Noticeboard Graphics | £ | 501.60 |
29/03/2022 Signpost Express | New Signage | £ | 276.00 |
29/03/2022 Signpost Express | Marina Signage | £ | 2,394.00 |
29/03/2022 Amazon | Office Chairs for Harbour | £ | 115.99 |
29/03/2022 Amazon | Office Chairs for Harbour | £ | 115.99 |
29/03/2022 Amazon | Office Chairs for Harbour | £ | 115.99 |
29/03/2022 Planning Officer | A2 Drafting Board | £ | 167.70 |
29/03/2022 Petty Cash | Food for Sessions | £ | 4.45 |
29/03/2022 Chant Lock | Spare Keys for Office | £ | 30.00 |
29/03/2022 The Sign Company | Allotment Signage | £ | 105.60 |
29/03/2022 Petty Cash | Marina Stationary | £ | 11.20 |
29/03/2022 Petty Cash | Toaster and Kettle for Marina | £ | 26.62 |
30/03/2022 Card Transactions | Van Service and MOT | £ | 252.57 |
30/03/2022 Amazon | Office Items for Harbour - Plants | £ | 61.98 |
30/03/2022 Amazon | Office Items for Harbour - Plants | £ | 23.98 |
30/03/2022 Amazon | Office Items for Harbour - Plants | £ | 3.99 |
30/03/2022 Amazon | Coat Stand for Harbour Office | £ | 59.98 |
30/03/2022 Amazon | Garment Rack for Harbour Office | £ | 39.99 |
30/03/2022 Amazon | Office Items for Harbour | £ | 6.19 |
30/03/2022 Amazon | Office Items for Harbour - Plants | £ | 49.89 |
30/03/2022 Amazon | Office Items for Harbour | £ | 30.00 |
30/03/2022 Amazon | Office Items for Harbour - Crockery | £ | 12.98 |
30/03/2022 Amazon | Office Items for Harbour - Mugs | £ | 14.99 |
30/03/2022 Business Stream - Quarry Road | Water Charge Dec-March - Quarry Road | £ | 154.37 |
30/03/2022 Card Transactions | Office Furniture for Harbour | £ | 632.40 |
30/03/2022 St Mary's Church | St Mary's - Deposit Invoice - IWC Budget | £ | 5,149.80 |
30/03/2022 St Mary's Church | St Mary's - Feasibility Survey Architects Fee - IWC Bu | £ | 1,082.40 |
30/03/2022 Amazon | Magnets for Noticeboards | £ | 8.99 |
31/03/2022 Gallagher Insurance | Ammendments to Insurance Policy | £ | 48.20 |
31/03/2022 OSEL Enterprises (Wight Crystal) | Water Dispenser and accesories for Harbour | £ | 221.87 |
31/03/2022 Four Seasons | March Cleaning @ NWR | £ | 223.20 |
31/03/2022 Four Seasons | March Cleaning @ Lind Street | £ | 223.20 |
31/03/2022 Hurst & Sons | Tools and Equipment for Facilities | £ | 103.78 |
31/03/2022 Isle of Wight Council | Coronation Gardens Contribution | £ | 5,500.00 |
31/03/2022 PC Consultants | March Website Hosting | £ | 99.36 |
31/03/2022 Southern Electric - John Street | John Street Electric - 11.01.22-01.03.22 | £ | 38.43 |
31/03/2022 Southern Electric - John Street | John Street Electric - 01.10.21-10.01.22 | £ | 83.23 |
31/03/2022 Southern Electric - John Street | John Street Electric - 08.07.21-30.09.21 | £ | 70.37 |
31/03/2022 Southern Electric - John Street | John Street Electric - 09.06.21-07.07.21 | £ | 18.74 |
31/03/2022 St Mary's Church | St Mary's - Maint Work - IWC Budget | £ | 5,149.79 |
31/03/2022 St Mary's Church | St Mary's - Maint Work - IWC Budget | £ | 582.00 |
31/03/2022 Giff Gaff | March Giff Gaff Bill | £ | 30.00 |
31/03/2022 Petty Cash | Bank Charges | £ | 1.40 |
31/03/2022 Petty Cash | Cleaning Items | £ | 4.00 |
31/03/2022 Petty Cash | Year End | £ | 21.40 |
31/03/2022 Amazon | Security Camera for Harbour Office | £ | 24.99 |
31/03/2022 Community Action IW | DBS Check - Voulenteer | £ | 15.00 |
31/03/2022 Four Corners | NWR Window Cleaning March | £ | 146.25 |
01/04/2022 BrightSpace Architects Ltd | Feasibility Study Vectis Hall | £ | 1,200.00 |
01/04/2022 e PA | OUt of Hours Phone - April | £ | 132.00 |
01/04/2022 ICR Systems Ltd | Till Reporting System - April | £ | 30.00 |
01/04/2022 Nosy Marketing | Celebrating Ryde Event Banners | £ | 690.00 |
01/04/2022 PC Consultants | 4G Router at Marina | £ | 60.00 |
01/04/2022 PC Consultants | IT Support - April | £ | 480.00 |
01/04/2022 Sage UK | Sage Subs - April | £ | 101.40 |
01/04/2022 TopMops | March Toilet Cleaning | £ | 4,056.28 |
01/04/2022 Univoice | Line Rental - April | £ | 99.36 |
01/04/2022 Health Assured Ltd | Employee Asistance Programme - April-June | £ | 180.00 |
01/04/2022 Jewson | Rubble Sacks | £ | 42.24 |
01/04/2022 Parkinson Partnership | VAT Training x 2 | £ | 60.00 |
01/04/2022 Four Corners | HAZ PO000161 - Jet Washing in Town Squares | £ | 1,750.00 |
01/04/2022 Amazon | KEY SAFE | £ | 116.52 |
01/04/2022 Buildtek Construction Ltd | HAZ000162 - Pier Capping at St Thomas | £ | 1,150.00 |
01/04/2022 Southern Electric - John Street | Oct 2021 Electric - John Street | -£ | 88.33 |
01/04/2022 Southern Electric - John Street | Jul 2021 Elec - John St | -£ | 75.88 |
01/04/2022 Southern Electric - John Street | Jul 2021 Elec - John St | -£ | 18.21 |
01/04/2022 TopMops | Toilet Rolls | £ | 204.60 |
01/04/2022 Zoom | Zoom - April | £ | 28.78 |
01/04/2022 Amner Trust - Landlord 147 | April Rent - Network Ryde | £ | 812.50 |
02/04/2022 Microsoft | 365 subscription april | £ | 101.32 |
02/04/2022 Microsoft | 365 subscription april | £ | 270.72 |
04/04/2022 Emilie Myers | March HR Fees | £ | 990.00 |
04/04/2022 Island Vetcare | Kickstart - DWP 1041265125 | £ | 1,010.75 |
04/04/2022 Card Transactions | Roof Rack for Van | £ | 513.42 |
04/04/2022 Ryde Optical | Kickstart DWP 104257325 | £ | 941.16 |
04/04/2022 The Footprint Trust | Footprint Trust Annual Grant 2022/23 | £ | 8,000.00 |
04/04/2022 Card Transactions | Corf Booking for DofE | £ | 90.00 |
04/04/2022 Petty Cash | SESSIONS SUPPLIES | £ | 12.69 |
04/04/2022 Amazon | STATIONARY | £ | 3.95 |
04/04/2022 Amazon | OFFICE CONSUMABLES | £ | 8.96 |
04/04/2022 Card Transactions | Pressure Washer for Marins | £ | 561.98 |
05/04/2022 Frame That Photo Ltd | Uniform Embroidery | £ | 79.80 |
05/04/2022 Jewson | Ceiling Switch & Gloves | £ | 11.05 |
05/04/2022 Jewson | Paint for Harbour | £ | 46.93 |
05/04/2022 GO Cardless | GO Cardless Fee - DD | £ | 24.19 |
05/04/2022 VELOS Insurance | Marina Insurance Apri-Mar | £ | 5,941.20 |
05/04/2022 April Payroll | Community Action - May Payroll | £ | 46,194.58 |
05/04/2022 SumUp | Test Payment | £ | 1.00 |
05/04/2022 Petty Cash | SESSIONS SUPPLIES | £ | 7.99 |
05/04/2022 Amazon | FORKS FOR KITCHEN | £ | 5.95 |
05/04/2022 Amazon | LAMINATING POUCHES | £ | 16.95 |
05/04/2022 Amazon | OFFICE STATIONARY | £ | 23.97 |
06/04/2022 B Daniels Ltd | Phase 1 Electrical works at Marina office | £ | 788.40 |
06/04/2022 Brighstone Landscaping | March Beach cleaning | £ | 99.54 |
06/04/2022 Laura Barron | Deep clean of hospitality suite | £ | 70.00 |
06/04/2022 Town Clerk | Kitchen units for Marina Office | £ | 477.14 |
06/04/2022 Petty Cash | ASK THE EXPERTS FOOD | £ | 45.56 |
06/04/2022 Corona energy - Lind Street | Lind Street Electric MArch | £ | 93.13 |
06/04/2022 Adobe | Adobe Pro April | £ | 51.55 |
07/04/2022 Dean Jennings | Fencing items for Alfred Stret Allotment - balance | £ | 1,426.00 |
07/04/2022 SG Garden & Tree Services | Tree Removal at Allotments | £ | 500.00 |
07/04/2022 WF Education Group Ltd | Mobile Book Trolley | £ | 438.00 |
07/04/2022 Amazon | EXTENSION LEADS | £ | 37.98 |
07/04/2022 Amazon | MAGNETS FOR NOTICE BOARDS | £ | 17.98 |
07/04/2022 Amazon | JERRY CAN FOR PETROL | £ | 25.84 |
07/04/2022 Amazon | ANTI SLIP MAT FOR MARINA OFFICE | £ | 28.90 |
07/04/2022 Amazon | FLAT WATER HOSE FOR PONTOONS | £ | 97.90 |
07/04/2022 Amazon | MAGNETS FOR NOTICE BOARDS | £ | 7.99 |
07/04/2022 Amazon | STRIP LIGHTS | £ | 10.99 |
07/04/2022 Amazon | EXTENSION LEADS | £ | 21.49 |
07/04/2022 Amazon | LOCKABLE STORAGE CONTAINER FOR FUEL | £ | 139.90 |
07/04/2022 Corona Energy - Lind St Gas | Lind Street Gas - March 22 | £ | 262.95 |
07/04/2022 Corona energy - John St Square | Mingella Square electric March | £ | 22.87 |
07/04/2022 Corona Energy - 147 | 147 Electric - March | £ | 362.91 |
08/04/2022 Card Transactions | Cleaning Items | £ | 3.50 |
08/04/2022 Wayne Isaacson Tree Consultancy Ltd | Tree Survey at Allotments | £ | 1,275.00 |
08/04/2022 Amazon | OFFICE BINS | £ | 8.99 |
08/04/2022 Gallagher Insurance | Insurance Refund for Western Toilets | -£ | 158.67 |
09/04/2022 Guidance Digital | Website Hosting | £ | 7.00 |
09/04/2022 Hampshire Freight | Delivery Charge for Marina Furniture | £ | 54.00 |
10/04/2022 Amazon | HOOVER FOR MARINA OFFICE | £ | 64.99 |
10/04/2022 Amazon | MICROWAVE FOR MARINA OFFICE | £ | 59.99 |
11/04/2022 B&Q | Consumables for Marina | £ | 131.55 |
11/04/2022 Petty Cash | DofE FOOD | £ | 31.89 |
12/04/2022 Academia Ltd | 2 x Ipad Airs for Network Ryde | £ | 1,057.15 |
12/04/2022 BT | BT Quarterly Line Rental | £ | 183.42 |
12/04/2022 Wight Fire | Fire Extinguisher Service | £ | 47.70 |
12/04/2022 Amazon | STAFF LANYARDS | £ | 21.52 |
13/04/2022 Amey LG Limited | Summer Bins | £ | 432.00 |
13/04/2022 Wightfibre | Phone Line @ NWR | £ | 30.81 |
13/04/2022 Wightfibre | April Phone Line and 2 x new handsets | £ | 55.20 |
13/04/2022 Petty Cash | DofE KIT | £ | 1.46 |
13/04/2022 Petty Cash | CAMPING AT COMPTON | £ | 99.00 |
13/04/2022 Petty Cash | DEPOSIT FOR SUMMER SWIMMING SESSION | £ | 20.00 |
13/04/2022 Amazon | POSTBOX | £ | 28.99 |
13/04/2022 Corona Energy - Western | Western Toilets Electricity - Jan 22 | -£ | 95.53 |
13/04/2022 Corona Energy - Western | Western Toilets Electricity - Dec 21 | -£ | 90.25 |
13/04/2022 Corona energy - St Johns Toilets | St Johns Toilets Electricity - April | £ | 37.52 |
13/04/2022 Corona energy - Appley Toilets | Appley Toilets Electric - March | £ | 89.58 |
13/04/2022 Corona Energy - Western | Western Toilets Electricity - Jan 22 | £ | 56.92 |
13/04/2022 Corona Energy - Western | Western Toilets Electricity - Dec 21 | £ | 524.67 |
13/04/2022 Corona Energy - Western | Western Toilets Electricity - Feb 22 | £ | 49.94 |
13/04/2022 Corona Energy - Western | Western Toilets Electricity - Mar 22 | £ | 84.81 |
13/04/2022 Corona energy - Appley Toilets | Appley Toilets Electric - March | £ | 45.35 |
13/04/2022 Corona Energy - St Thomas' | St Thomas Electric March 22 | £ | 33.99 |
14/04/2022 Admin Staff | Staff Mileage for meeting | £ | 8.44 |
14/04/2022 Card Transactions | MCA Fee for Waste Licence at Marina | £ | 441.00 |
14/04/2022 Card Transactions | Sea Map for Harbour | £ | 17.00 |
14/04/2022 IDM Ltd | Beachfront Staff Uniform | £ | 637.20 |
15/04/2022 Business Stream - Appley | 28/03-14/04/22 Water Usage Appley | -£ | 728.42 |
15/04/2022 Business Stream - 147 | 10.03-14.04.22 Water Charges NWR | £ | 19.78 |
15/04/2022 Business Stream - St Johns | 14.02-14.04.22 Water Charge - St Johns Toilet | £ | 105.82 |
16/04/2022 Hampshire Freight | Delivery Charge for Book Shelves | £ | 54.00 |
18/04/2022 Town Clerk | Suncream for Marina Staff | £ | 8.98 |
18/04/2022 National Society of Allotment & Leisure Ga | rdensAnnual Membership Fee | £ | 66.00 |
18/04/2022 EE | April Mobile Costs | £ | 139.88 |
19/04/2022 Card Transactions | Furniture for Harbour Office | £ | 551.50 |
19/04/2022 Isle of Wight Council | Eastern Toilets Water - 08.01.22-01.04.22 | £ | 294.01 |
19/04/2022 Youth Worker | Allotment equipment | £ | 83.86 |
19/04/2022 Underground Service Engineering | Drainage Works at Appley Toilets Part 1 | £ | 4,860.00 |
19/04/2022 Underground Service Engineering | Drainage Works at Appley Toilets Part 2 | £ | 3,000.00 |
19/04/2022 WBS | Stationary | £ | 25.16 |
19/04/2022 WBS | Stationary | £ | 21.82 |
19/04/2022 IDM Ltd | Safety Shoes x 2 | £ | 67.34 |
19/04/2022 Bank CHGS | Bank Charges | £ | 0.40 |
19/04/2022 Amazon | EXTENSION LEADS | £ | 16.99 |
20/04/2022 Petty Cash | FOOD FOR SESSIONS | £ | 11.94 |
20/04/2022 Petty Cash | AUTISM TRAINING FOR YOUTH WORKER | £ | 10.00 |
20/04/2022 Amazon | OFFICE STATIONARY | £ | 4.30 |
20/04/2022 Amazon | MOUSE FOR LAPTOP | £ | 7.99 |
20/04/2022 Amazon | FISHING NET FOR MARINA | £ | 9.99 |
20/04/2022 Amazon | EXTENSION LEADS | £ | 29.59 |
20/04/2022 Amazon | WHITEBOARD PENS | £ | 9.95 |
21/04/2022 Signpost Express | Kickboard for welcome desk and logos on windows at | £ | 612.00 |
21/04/2022 Signpost Express | Stencil for Car Park | £ | 112.80 |
21/04/2022 Waterside Community Trust | Beach Safety Service 2022 | £ | 21,500.00 |
21/04/2022 Wight Tyres | DWP 1041291708 - Wight Tyres | £ | 746.52 |
21/04/2022 Helly Hansen | Uniform | £ | 176.70 |
21/04/2022 Jewson | Marker Paint for Car Parking Spaces at Marina | £ | 21.84 |
21/04/2022 GO Cardless | DD Fees | £ | 1.20 |
21/04/2022 Marina Security Camera | Marina Security Camera Storage | £ | 1.64 |
21/04/2022 Bank Chgs | Bank Charges | £ | 0.60 |
21/04/2022 Amazon | BIN FOR MARINA OFFICE | £ | 16.99 |
21/04/2022 Amazon | BIN FOR MARINA HOSPITALITY SUITE | £ | 16.99 |
21/04/2022 Amazon | BIN FOR MARINA HOSPITALITY SUITE | £ | 16.99 |
22/04/2022 Beacon | May Advert in the Beacon | £ | 450.00 |
22/04/2022 Biffa | Biffa Bin Waste Away | £ | 94.08 |
22/04/2022 Biffa | Skatepark Bin Empty | £ | 49.72 |
22/04/2022 Marina Staff | Uniform Contribution | £ | 30.00 |
22/04/2022 MD Scaffold | Scaffold for Stainglass window repairs | £ | 730.00 |
22/04/2022 Jewson | Credit for Leveling Compound | -£ | 35.00 |
22/04/2022 Jewson | Concrete for Marina Works | £ | 66.07 |
22/04/2022 Jewson | Shims & Leveling Compound - Marina | £ | 50.27 |
22/04/2022 Petty Cash | Giff Gaff Phone | £ | 10.00 |
23/04/2022 Card Transactions | Canva Subscription | £ | 99.99 |
