![]()

2022/23
FINANCE COMMITTEE ADMINISTRATION
Budget
2022/23
Year End Forecast
Variance
Comments
Salaries | 325,800.00 | 314,393.93 | 11,406.07 |
Employers NI | 31,700.00 | 27,766.31 | 3,933.69 |
Pension contributions | 68,000.00 | 68,145.40 | - 145.40 |
Payroll Admin | 1,800.00 | 1,785.00 | 15.00 |
Mileage Allowances | 1,500.00 | 9.38 | 1,490.62 |
HR Advice | 13,180.00 | 14,420.00 | - 1,240.00 |
TOTAL | 441,980.00 | 426,520.01 | 15,459.99 |
Legal Costs & Out of Contract HR Service
OVERHEADS
IT Support | 6,500.00 | 5,202.09 | 1,297.91 | |
Mayors Honarariium | 300.00 | 300.00 | - | |
Newsletter | 3,000.00 | 1,500.00 | 1,500.00 | |
Training | 2,500.00 | 2,467.44 | 32.56 | |
Broadband & Phone | 4,000.00 | 3,809.52 | 190.48 | |
General Admin & Supplies | 18,000.00 | 16,761.05 | 1,238.95 | |
Members Computer Supplies | 200.00 | - | 200.00 | |
Official Notices | 2,000.00 | 690.70 | 1,309.30 | |
Audit | 2,500.00 | 2,872.50 | - | 372.50 |
Subscriptions | 2,000.00 | 55.00 | 1,945.00 | |
Van | 2,000.00 | 2,632.09 | - | 632.09 |
Insurance | 4,000.00 | 4,429.66 | - | 429.66 |
Professional Indemnity | 3,920.00 | - | 3,920.00 | |
Website | 1,000.00 | 1,068.66 | - | 68.66 |
Room Hire | 1,200.00 | 680.00 | 520.00 | |
Elections | 5,000.00 | 8,511.19 | - | 3,511.19 |
TOTAL | 60,300.00 | 50,979.90 | 7,140.10 | |
Interim Internal Audit
Puckpool Storage & New Van Insurance
Community Grants | 25,000.00 | 19,469.15 | 5,530.85 |
Marketing Grants | - | - | |
Community Connector | 15,000.00 | 15,000.00 | - |
Ryde Carnival Association | 9,000.00 | 9,000.00 | - |
Appley Tower | - | - | |
St Johns Wood | 40,000.00 | - | 40,000.00 |
New Carnival Company | 5,500.00 | 5,500.00 | - |
Classic Car | 5,000.00 | 4,951.20 | 48.80 |
Ryde Arts Festival | 5,000.00 | 5,000.00 | - |
Wave Beach Soccer | 8,000.00 | 8,000.00 | - |
IW Bus Museum | 5,000.00 | 5,000.00 | - |
Harp on Wight | 2,700.00 | 2,700.00 | - |
Aspire | 15,000.00 | 15,000.00 | - |
Community Rail Partnership | - | - | |
Countryside Sites | 10,000.00 | 8,333.33 | 1,666.67 |
Waterside Community Trust | - | - | |
Waterside Splashpool | - | - | |
Warmer Homes | 8,000.00 | 8,000.00 | - |
Town Marketing | 20,000.00 | 19,919.24 | 80.76 |
TOTAL | 188,200.00 | 125,872.92 | 62,327.08 |
2 x additonal elections (£4k each)
GRANTS & CONTRIBUTIONS
No longer purchasing
TOTAL COMMITTEE BUDGET 682,300.00 603,372.83 84,927.17
Appley Steps | 200.00 | 200.00 | - |
Beach Safety | 21,500.00 | 21,500.00 | - |
Lifeguard Station | - | - | |
Beach Cleaning | 40,000.00 | 35,574.32 | 4,425.68 |
Additional Bin Collection | 3,000.00 | 3,056.97 | - 56.97 |
TOTAL | 64,700.00 | 60,331.29 | 4,368.71 |
RYDE HARBOUR

FACILITIES & ASSETS COMMITTEE
2022/23
BEACH SERVICES
Budget
2022/23
Year End Forecast
Variance
Comments
Pre purchase reports | 11,000.00 | 11,000.00 | - |
Year 1 Running | 8,000.00 | 26,023.98 | - 18,023.98 |
TOTAL | 19,000.00 | 37,023.98 | - 18,023.98 |
Electric | 1,000.00 | 268.46 | 731.54 |
Insurance | 4,188.00 | 4,188.50 | - 0.50 |
Renovations | - | 13.00 | - 13.00 |
Business Rates | - | - | |
Water | 1,000.00 | 216.62 | 783.38 |
Loan repayments | 12,200.00 | 12,175.84 | 24.16 |
Security | 4,600.00 5,580.40 | - 980.40 | |
TOTAL | 22,988.00 | 22,442.82 | 545.18 |
Reduced Visitor Income and Increased Overheads due to poor information from IWC
ST THOMAS CHURCH
Increased Patrols
VECTIS HALL
Security | 200.00 | 144.00 | 56.00 |
Insurance | 1,000.00 | 882.03 | 117.97 |
Repairs | 5,812.00 | 6,525.00 | - 713.00 |
Loan Charges | 6,600.00 | 5,721.60 | 878.40 |
TOTAL | 13,612.00 | 13,272.63 | 339.37 |
Professional Fees
LIND STREET
OPEN SPACES
Rent | 25,000.00 | 26,241.06 | - 1,241.06 |
Rates | 4,200.00 | 4,141.68 | 58.32 |
Utilities | 3,500.00 | 3,782.01 | - 282.01 |
Cleaning | 1,900.00 | 1,985.32 | - 85.32 |
Facilities Management | 5,000.00 | 4,729.39 | 270.61 |
TOTAL | 39,600.00 | 40,879.46 | - 1,279.46 |
Rent increase as per RPI
Allotments | 7,200.00 | 21,038.24 | - | 13,838.24 | New Path at Quarry Road & Alfred Street, Increased Water Bills |
Decorative Lighting | 20,000.00 | 19,883.91 | 116.09 | Inflation costs from IWC In House cleaning start up costs | |
Environmental Officer | 17,900.00 | 17,905.00 | - | 5.00 | |
Flagpole | 200.00 | 200.00 | - | ||
Hanging Baskets/planting | 35,000.00 | 31,072.04 | 3,927.96 | ||
Memorial Wreath/Plaque | 300.00 | 300.00 | - | ||
Park Services | 40,000.00 | 40,189.74 | - | 189.74 | |
Playground Equipment | 24,000.00 | 24,000.00 | - | ||
Public Conveniences | 70,000.00 | 86,660.96 | - | 16,660.96 | |
Ryde in Bloom | 3,500.00 | 743.18 | 2,756.82 | ||
Skatepark | 15,000.00 | 10,877.84 | 4,122.16 | ||
TOTAL | 233,100.00 | 252,870.91 | - | 19,770.91 | |
Network Ryde | 190,488.00 | 182,088.42 | 8,399.58 | ||
TOTAL COMMITTEE BUDGET | 574,488.00 | 608,909.51 - | 25,421.51 | ||
![]()
ACQUISITIONS & COMMERCIAL
2022/23
Budget
2022/23
Year End Forecast
Variance
Comments
![]()
PLANNING COMMITTEE
2022/23
Budget
2022/23
Year End Forecast
Variance
Comments
![]()
![]()
![]()
TOTAL COMMITTEE BUDGET 57,300.00 44,675.46 12,624.54
Seed Funding | 25,000.00 | 25,000.00 | - |
Beach Font Operations | - 16,000.00 | 8,117.02 | - 24,117.02 |
Ryde Theatre | - | - | |
Puckpool Storage | 5,000.00 | 1,000.00 | 4,000.00 |
Lind Street Phonebox | - | - | |
Barclays Rental Income | - 10,400.00 | - 8,666.00 | - 1,734.00 |
Reduced Revenue vs Costs
TOTAL COMMITTEE BUDGET 3,600.00 25,451.02 - 21,851.02
Public Realm | 20,000.00 | 16,301.13 | 3,698.87 |
HSAZ | 26,000.00 | 26,000.00 | - |
Planning Enforcement | 5,000.00 | 2,374.33 | 2,625.67 |
Public realm Security | 1,300.00 | - | 1,300.00 |
Greening Ryde | 5,000.00 | - | 5,000.00 |
TOTAL | 1,317,688.00 | 1,282,408.82 | 50,279.18 |
OTHER INCOME | 2022/23 2022/23 Year End Budget Forecast Variance Comments | |||
Precept | 1,258,271.00 | 1,258,270.00 | 1.00 | |
PWLB Loan Vectis Hall | ||||
other income | 2,500.00 | 2,573.34 | 73.34 | |
Earmarked Reserves | - | |||
Bank Interest | 2,000.00 | 3,295.62 | 1,295.62 | |
Total | 1,262,771.00 | 1,264,138.96 | 1,369.96 | |
BALANCES B/F | 603,969.22 | 603,969.22 | - |
Expenditure | 1,317,688.00 | 1,282,408.82 | - 35,279.18 |
Income | 1,262,771.00 | 1,264,138.96 | 1,367.96 |
BCF | 549,052.22 | 585,699.36 | 36,647.14 |
Budget Deficit | - 54,917.00 | - 18,269.86 | 36,647.14 |
Earmarked Reserves Details | As at 01/04/22 | Balance as at 31/01/23 | Expenditure |
Capital Expenditure | 81,979 | 44,057 | 37,921 |
Youth Support - EM Reserves | 13,904 | 11,410 | 2,494 |
HSAZ | 96,141 | 102,136 | - 5,995 |
Salaries | 12,000 | 12,000 | - |
Appley Tower | 40,000 | 40,000 | - |
Pride | 10,000 | 10,000 | |
Sand Clearance | 45,000 | 45,000 | |
NWR | 9,000 | 9,000 | - |
Total | 308,023 | 218,603 | 89,420 |
General Reserves Expenditure | 13,100 | ||
General Reserves | 241,029 | 264,576 |
3 months running costs £ 308,959.50 £ 308,959.50
General Reserves Gap -£
67,930.73 -£
44,383.59