Register of Assets held by Ryde Town Council - Value exceeding £500 | |||||||
Ref No. | Description/Location | Supplier (from 2021/22) | Date Aquired | Purchase Cost | Value for Asset Register | Insurance Value | Custodian |
1 | Seats | 2009? | 1,499.00 | 1,499.00 | 1,499.00 | RTC | |
3 | IT Equipment | 2009 | 1,000.00 | 1,000.00 | 1,000.00 | RTC | |
6 | Hearing Loop | 2009 | 1,100.00 | 1,100.00 | 1,100.00 | RTC | |
7 | Palm Trees | 2009 | 10,570.00 | 10,570.00 | 10,570.00 | RTC | |
8 | Skatepark | 2009 | 1.00 | 1.00 | 150,000.00 | RTC | |
10 | Royal George Memorial Gards Seats | 2016 | 3,878.40 | 3,878.40 | 3,878.40 | RTC | |
12 | Planters Western Gardens | 2016 | 3,637.68 | 3,637.68 | 3,637.68 | RTC | |
13 | Benches Town Square | May-16 | 4,518.32 | 4,518.32 | 4,518.32 | RTC | |
14 | Decorative Lights - Summer | Jul-16 | 11,828.40 | 11,828.40 | 11,828.40 | Island Rds | |
18 | Festive Lighting Motifs | Sep-16 | 3,018.00 | 3,018.00 | 3,018.00 | RTC | |
19 | Noticeboards- 10 Lind Street | Feb-16 | 730.00 | 730.00 | 730.00 | RTC | |
20 | VOIP Phone System Equipment | Nov-16 | 1,299.36 | 1,299.36 | 1,299.36 | RTC | |
21 | Office Furniture | Dec-16 | 4,007.96 | 4,007.96 | 4,007.96 | RTC | |
22 | Christmas Lights | Dec-16 | 2,970.00 | 2,970.00 | 2,970.00 | Island Roads | |
23 | PC - Network Ryde | Dec-16 | 1,194.24 | 1,194.24 | 1,194.24 | RTC | |
26 | 7 Windows Laptops | Jun-18 | 6,500.00 | 6,500.00 | 6,500.00 | RTC | |
27 | Civic Regalia | 2008 | 1,808.99 | 1,808.99 | 1,808.99 | RTC | |
30 | Server | Mar-16 | 2,989.30 | 2,989.30 | 2,989.30 | RTC | |
31 | Bell | Sep-18 | 500.00 | 500.00 | 500.00 | RTC | |
32 | Town Noticeboards | 2009 | 7,200.00 | 7,200.00 | 7,200.00 | RTC | |
34 | Christmas Lights | May-16 | 1,130.40 | 1,130.40 | 1,130.40 | RTC | |
37 | Summer Lighting | Jul-07 | 4,362.00 | 4,362.00 | 4,362.00 | RTC | |
40 | Map Boards- Esplanade x 2 | 2009 | 2,000.00 | 2,000.00 | 2,000.00 | RTC | |
41 | Wallgates | 2018 | 45,000.00 | 45,000.00 | 45,000.00 | RTC | |
42 | 4 Mobile Phone | 2018 | 1,200.00 | 1,200.00 | 1,200.00 | RTC | |
43 | IT Equipment - Network Ryde | Mar-20 | 2,762.40 | 2,762.40 | 2,762.40 | Network Ryde | |
44 | Christmas Lighting | Dec-19 | 33,318.00 | 33,318.00 | 33,318.00 | Island Roads | |
45 | Van - ET11ZJK | Jun-21 | 7,995.00 | 7,995.00 | 7,995.00 | RTC | |
46 | Flags at Ryde Marina | May-22 | 1,523.30 | 1,523.30 | 1,523.30 | RTC | |
47 | Lenovo Laptop - 82C4 - SN: PF2WV02B | Jul-22 | 604.94 | 604.94 | 604.94 | RTC | |
48 | Lenovo Laptop - 82C4 - SN: PF2WVE40 | Jul-22 | 604.94 | 604.94 | 604.94 | RTC | |
49 | Rhino Roof Rack | Rhino Roof Racks | Apr-22 | 427.85 | 427.85 | 427.85 | RTC |
50 | 2 x Ipad Airs for Network Ryde | Academia | Apr-22 | 880.96 | 880.96 | 880.96 | Network Ryde |
51 | iPhone SE 5G 64GB | GifGaff | May-22 | 340.83 | 340.83 | 340.83 | RTC |
52 | Lenovo Laptop - 82C4 | PC Consultants | Jul-22 | 604.99 | 604.99 | 604.99 | RTC |
53 | Van - LC17 FNV | Horton Heath | Oct-22 | 9,954.00 | 9,954.00 | 9,954.00 | RTC |
54 | JET3 Motorscrubber Kit | Nviro | Nov-22 | 1,055.99 | 1,055.99 | 1,055.99 | RTC |
55 | Truvox Multiwash Pro340 Scrubber Dry | Nviro | Nov-22 | 3,927.00 | 3,927.00 | 3,927.00 | RTC |
56 | Lenovo IdeaPad - SN PW04Y2DY | PC Consultants | Mar-23 | 960.14 | 960.14 | 960.14 | RTC |
57 | Microsoft Surface PRO 9 - SN 0F005ZH | PC Consultants | Mar-23 | 1,067.95 | 1,067.95 | 1,067.95 | RTC |
Total | 189,971.34 | 189,971.34 | 339,970.34 | ||||
Beach Services & Marina | |||||||
1 | Deckchairs (200) | Jun-21 | 13,560.00 | 13,560.00 | 13,560.00 | RTC | |
2 | Wind Breaks (20) | Jun-21 | 1,840.00 | 1,840.00 | 1,840.00 | RTC | |
3 | Beach Container | Jun-21 | 3,500.00 | 3,500.00 | 3,500.00 | RTC | |
4 | Deckchairs (2) | May-21 | 242.50 | 242.50 | 242.50 | RTC | |
5 | Sunloungers (37) | Jun-21 | 3,930.88 | 3,930.88 | 3,930.88 | RTC | |
6 | Paddleboards (8) | Jun-21 | 4,130.00 | 4,130.00 | 4,130.00 | RTC | |
7 | Kayaks (6) | Jun-21 | 2,600.00 | 2,600.00 | 2,600.00 | RTC | |
8 | Kayaks (1) | Jul-21 | 300.00 | 300.00 | 300.00 | RTC | |
9 | Giant Deckchairs | Jun-21 | 1,090.00 | 1,090.00 | 1,090.00 | RTC | |
10 | Gazebo | Jun-21 | 1,174.00 | 1,174.00 | 1,174.00 | RTC | |
11 | Pop Up Flag Signage | Jun-21 | 695.00 | 695.00 | 695.00 | RTC | |
12 | Boat | Oct-21 | 2,800.00 | 2,800.00 | 2,800.00 | RTC | |
13 | Mobile Book Trolley | WF Education | Apr-22 | 365.00 | 365.00 | 365.00 | RTC |
14 | Office Furniture | Ikea | Apr-22 | 459.58 | 459.58 | 459.58 | RTC |
15 | Electrical Cabinet | Barry Daniels | Apr-22 | 1,212.00 | 1,212.00 | 1,212.00 | RTC |
16 | Flagpoles | Hampshire Flags | Apr-22 | 5,255.00 | 5,255.00 | 5,255.00 | RTC |
17 | Converted Office (32ft x 10ft) | JC Portable Site | Apr-22 | 12,950.00 | 12,950.00 | 12,950.00 | RTC |
18 | Steel Beacon Basket | Island Structural | Jul-22 | 740.00 | 740.00 | 740.00 | RTC |
19 | 1m Diameter, Green, Conical Buoy | Hydrosphere | Aug-22 | 685.00 | 685.00 | 685.00 | RTC |
20 | Fibregrid Sheets - Grey x 176 | Fibregrid | Sep-22 | 37,400.00 | 37,400.00 | 37,400.00 | RTC |
21 | Electric Point Smart Meters | Rolec Services | Oct-22 | 10,274.75 | 10,274.75 | 10,274.75 | RTC |
22 | 20 x Ryde Marina Flags | The Flag Shop | Mar-23 | 700.00 | 700.00 | 700.00 | RTC |
Total | 105,903.71 | 105,903.71 | 105,903.71 |
Property | Value | Insurance Value | |||||
1 | Eastern Toilets | 1.00 | 1.00 | 310,572.00 | RTC | ||
2 | St Johns Toilets | 1.00 | 1.00 | 295,783.00 | RTC | ||
3 | Appley Toilets | 1.00 | 1.00 | 277,297.24 | RTC | ||
4 | Lifeguard Station | Nov-18 | 1.00 | 19,329.00 | 23,127.85 | RTC | |
5 | St Thomas Church | Jan-21 | 200,000.00 | 200,000.00 | 2,255,700.00 | RTC | |
6 | Vectis Hall | Nov-20 | 125,000.00 | 125,000.00 | 125,000.00 | RTC | |
7 | Marina Office | Apr-22 | 12,950.00 | 12,950.00 | 12,950.00 | RTC | |
8 | Ryde Marina | Apr-22 | 1.00 | 1.00 | 806,000.00 | RTC | |
9 | Eastern Gardens | Apr-22 | 1.00 | 1.00 | 1.00 | RTC | |
Total | 337,956.00 | 357,284.00 | 4,106,431.09 | ||||
Total Council Assets | 633,831.05 | 653,159.05 | 4,552,305.14 | ||||
Last Updated 31/03/2023